Annuities: Variable Annuities | Variable Life
Aa-Al | Am-Az | B-D | F | G-H | I | J | K | L | M | N | O | Pa-Po | Pp-Pz | Q-R | S | T | U-V | W-Z
Friday, November 21, 2008
GE LIFE AND ANNUITY ASSURANCE
COMMONWEALTH VARIABLE ANNUITY

Accumulated unit value as of November 19, 2008

Fund Name Unit Price 4 Wk % Total Return 52 Wk % Total Return
Alger American LC Gro:O 11.431 -14.05 -50.97
Alger American Sm Cp:O 7.241 -18.17 -54.41
Federated Ins AmLd II:P 11.588 -7.77 -41.15
Federated Ins Cap Inc II 12.969 -3.65 -25.37
Federated Ins HI Bd II:P 15.175 -6.85 -27.28
Fid V2 Contra:Init 24.979 -11.26 -48.22
Fid V3 Gro Opptys:Init 6.355 -11.49 -57.22
Fid V3 Gro&Inc:Init 10.555 -11.97 -47.26
Fid V5 Asst Mgr:Init 24.884 -5.92 -31.92
Fid VIP Eq-Inc:Init 31.221 -12.15 -49.75
Fid VIP Growth:Init 32.283 -15.20 -51.00
Fid VIP Ovseas:Init 19.766 -10.89 -51.63
GE Investments Income:1 13.409 -4.19 -9.31
GE Investments Intl Eq:1 12.165 -11.01 -52.64
GE Investments MC Eq:1 15.007 -14.82 -46.38
GE Investments MM:1 18.924 0.03 1.45
GE Investments RE Sec:1 20.056 -31.60 -56.71
GE Investments S&P 500:1 33.353 -10.07 -43.74
GE Investments TR:1 34.497 -7.86 -35.29
GE Investments US Eqty:1 8.115 -11.09 -42.58
Goldman VIT Gro&Inc:I 7.253 -7.77 -39.92
Goldman VIT MdCp Val:I 12.706 -11.18 -43.73
Janus Aspen Bal:Inst 24.317 -3.05 -22.80
Janus Aspen Flex Bd:Inst 19.620 0.80 0.40
Janus Aspen Forty:Inst 19.219 -13.30 -47.24
Janus Aspen In Gr:Inst 20.075 -13.62 -59.25
Janus Aspen LC Gro:Inst 15.172 -12.10 -46.07
Janus Aspen MC Gro:Inst 19.140 -17.25 -51.68
Janus Aspen Wldwd G:Inst 17.184 -16.89 -54.46
Old Mutual Srs Growth II 8.742 0.12 -33.72
Old Mutual Srs Lg Cap Gr 14.614 0.16 -28.16
Oppenhmr VA Balanced:NS 22.376 -23.64 -49.17
Oppenhmr VA Cap App:NS 32.728 -13.31 -50.47
Oppenhmr VA Core Bd:NS 16.934 -30.33 -44.74
Oppenhmr VA High Inc:NS 8.916 -59.32 -78.54
Oppenhmr VA MidCap:NS 24.283 -15.96 -54.24

Variable-annuity and variable-life contract quotations, updated once a week on Friday, at about 5 p.m. Eastern time, are organized alphabetically by sponsor. Subheadings indicate names of the sponsor's underlying insurance product and investment subaccounts.Click the name of a insurance product at the left to see end-of-day quotes for its investment subaccounts. Click a letter above to view a list of sponsors for that letter.These pages display accumulated unit value as of the end of Wednesday, and 4-week and 52-week total returns, without sales or redemption charges. Total expenses include management, operating and insurance-related expenses. No redemption fees are included.

Footnotes:
M-Mortality and expense risk and other asset-based insurance charges have not been deducted in calculating accumulated unit value for these funds.
Q-Qualifying IRS retirement plan.
NQ-Non-qualifying IRS retirement plan.
X-Closed to new investors.

Source: Lipper Inc.
VARIABLE ANNUITIES SPONSOR: G-H








An Advertising Feature    PARTNER CENTER

Variable Annuities - Markets Data Center - WSJ.com